
Nazareth Laursen
Two-time Hall of Fame inductee whose championship career and service to Staten Island bowling span generations.
View Hall of Fame Profile →A Career Across Generations
Highlights from a career spanning competition, service and Hall of Fame recognition.
Nazareth Laursen rolls 298-73 at Country Lanes
Nazareth Laursen is featured after rolling a 298 game and 773 series at Country Lanes.
Philpott 'strikes out' all the odds
Nazareth Laursen, competing at the time as Nazareth Philpott, is featured after capturing her first SIWBA All-Events championship.
Philpott ‘strikes out’ all the odds
Nazareth Philpott captures her first SIWBA All Events championship, beginning the three-year All Events run documented in the Archive.
Laursen wins SIWBA all-events title again
Nazareth Laursen successfully defends the SIWBA All Events title, the second championship in her three-year run.
1990 — Third Consecutive All Events Championship
First bowler to capture three consecutive All Events championships.
Naz Philpott net winner in 600 tourney
Nazareth Laursen, competing at the time as Naz Philpott, is featured as the net winner in a Women’s 600 Club tournament.
Title IX: Albatross or aid?
A Women’s Sports feature examining Title IX includes Naz Laursen and her daughters, preserving a broader snapshot of women in Staten Island sports.
You can’t take one without the other
Nazareth Laursen and Carol Stefanski are featured together as the SIWBA’s 1997 Hall of Fame inductees.
Philpott hits 759 at Rab’s
Nazareth Laursen, competing at the time as Philpott, is featured after rolling a 759 series at Rab’s Country Lanes.
1997 — Hall of Fame: Superior Performance
Inducted for Superior Performance.
2007 — Fifth All Events Championship
Fifth All Events championship, tying the tournament record.
2012 — Hall of Fame: Meritorious Service
Inducted a second time, this time for Meritorious Service.
Nazareth Through the Years
Selected photographs from the Staten Island Bowling Archives.





Service to the Association
Leadership and service to Staten Island USBC and its predecessor associations.
Nazareth Laursen in the Record Book
Official championship titles are counted separately from recognition awards.
| Year | Tournament | Event / Award | Partner / Team | Score | Type |
|---|---|---|---|---|---|
| 2023 | Women’s Championships | Team Net | TITLE | ||
| 2022 | Women’s Championships | Doubles Net | TITLE | ||
| 2021 | Women’s Championships | Team Net | TITLE | ||
| 2019 | Women’s Championships | Team Net | TITLE | ||
| 2019 | Women’s Championships | Doubles Net | TITLE | ||
| 2017 | Women’s Championships | Team Net | TITLE | ||
| 2011 | Women’s Championships | Team Net | TITLE | ||
| 2010 | Women’s Championships | Team Net | TITLE | ||
| 2008 | Women’s Championships | Team Net | TITLE | ||
| 2007 | Women’s Championships | Team Net | TITLE | ||
| 2007 | Women’s Championships | All Events Net | TITLE | ||
| 1997 | Women’s Championships | Team Net | TITLE | ||
| 1996 | Women’s Championships | Singles Net | TITLE | ||
| 1996 | Women’s Championships | High Game Net | 279 | RECOGNITION | |
| 1996 | Women’s Championships | Singles Gross | TITLE | ||
| 1996 | Women’s Championships | High Series Net | 728 | RECOGNITION | |
| 1996 | Women’s Championships | High Series Gross | RECOGNITION | ||
| 1996 | Women’s Championships | All Events Net | TITLE | ||
| 1994 | Women’s Championships | Team Net | TITLE | ||
| 1990 | Women’s Championships | High Series Net | 650 | RECOGNITION | |
| 1990 | Women’s Championships | All Events | TITLE | ||
| 1990 | Women’s Championships | Team Net | TITLE | ||
| 1989 | Women’s Championships | All Events | TITLE | ||
| 1989 | Women’s Championships | Team Net | TITLE | ||
| 1988 | Women’s Championships | High Series Net | 704 | RECOGNITION | |
| 1988 | Women’s Championships | All Events | TITLE | ||
| 1988 | Women’s Championships | Doubles Net | TITLE |
